WABA vs 1325.AI
This page is a side-by-side look at WABA and 1325.AI. Every row comes from each site's own public pages, as of October 17, 2026.
| Topic | WABA | 1325.AI |
|---|---|---|
| How Black ownership is checked | Our team reviews every listing application and ownership claim. That confirms who manages a listing; it is not a Black-ownership certification.Source | Owners attest the business is at least 51% Black-owned; an AI agent reviews it, then a person approves.Source |
| Listing price | FreeSource | FreeSource |
| Owner tools and price | AI agents that keep the books, answer reviews, and post to your channels, with you approving every step. Plans: Starter $29/mo, Growth $79/mo, Scale $199/mo.Source | Essentials $19/mo, Starter $79/mo, Pro $299/mo (currently promoted at $149/mo), Enterprise from $899/mo plus $50/user. Trials of 14-30 days; a card is required to start a trial.Source |
| For shoppers | Directory search by name, category, or city; a shop for products and services; rewards for reviews, events, and referrals.Source | Directory search, a QR scanner, rewards, stays, and a learning hub.Source |
| Stated size | 110,000+ Black-owned business listingsSource | 48,000+ businesses worldwide, which it describes as verifiedSource |
| Apps | Web, iOS, and AndroidSource | Web and iOS. No Android app found.Source |
Something here out of date? Tell us on the contact page and we will fix it.